Up
Winnipeg Transit Bus Stops (Winter 2019)
Stop 61121 Southbound Dovercourt at Falcon Ridge ()

Routes:
86 94

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Dest Time
86-2 86 Bridgwater Centre 06:33
94-2 94 Wildwood Park 06:38
86-1 86 Bridgwater Centre 07:23
94-2 94 Wildwood Park 07:34
84-1 86 Bridgwater Centre 08:23
94-2 94 Wildwood Park 08:30
84-2 86 Bridgwater Centre 09:23
94-2 94 Wildwood Park 09:26
94-2 94 Wildwood Park 10:22
84-4 86 Bridgwater Centre 10:23
94-2 94 Wildwood Park 11:19
84-3 86 Bridgwater Centre 11:23
94-2 94 Wildwood Park 12:15
84-2 86 Bridgwater Centre 12:23
94-2 94 Wildwood Park 13:11
84-4 86 Bridgwater Centre 13:23
94-2 94 Wildwood Park 14:08
84-3 86 Bridgwater Centre 14:23
94-2 94 Wildwood Park 15:06
84-2 86 Bridgwater Centre 15:25
94-2 94 Wildwood Park 16:04
84-4 86 Bridgwater Centre 16:25
94-2 94 Wildwood Park 17:02
84-3 86 Bridgwater Centre 17:30
94-2 94 Wildwood Park 17:57
84-5 86 Bridgwater Centre 18:26
94-2 94 Windermere & Pembina 18:52
84-4 86 Bridgwater Centre 19:22
94-2 94 Windermere & Pembina 19:38
84-3 86 Bridgwater Centre 20:17
94-2 94 Windermere & Pembina 20:24
84-5 86 Bridgwater Centre 21:02
94-2 94 Windermere & Pembina 21:10
94-2 94 Windermere & Pembina 22:03
94-2 94 Windermere & Pembina 22:53
94-2 94 Windermere & Pembina 23:43
94-2 94 Windermere & Pembina 24:33
86 Bridgwater-Ft. Rouge Stn.
Run Rt Dest Time
86-2 86 Bridgwater Centre 06:33
86-1 86 Bridgwater Centre 07:23
84-1 86 Bridgwater Centre 08:23
84-2 86 Bridgwater Centre 09:23
84-4 86 Bridgwater Centre 10:23
84-3 86 Bridgwater Centre 11:23
84-2 86 Bridgwater Centre 12:23
84-4 86 Bridgwater Centre 13:23
84-3 86 Bridgwater Centre 14:23
84-2 86 Bridgwater Centre 15:25
84-4 86 Bridgwater Centre 16:25
84-3 86 Bridgwater Centre 17:30
84-5 86 Bridgwater Centre 18:26
84-4 86 Bridgwater Centre 19:22
84-3 86 Bridgwater Centre 20:17
84-5 86 Bridgwater Centre 21:02
94 Whyte Ridge-Fort Garry
Run Rt Dest Time
94-2 94 Wildwood Park 06:38
94-2 94 Wildwood Park 07:34
94-2 94 Wildwood Park 08:30
94-2 94 Wildwood Park 09:26
94-2 94 Wildwood Park 10:22
94-2 94 Wildwood Park 11:19
94-2 94 Wildwood Park 12:15
94-2 94 Wildwood Park 13:11
94-2 94 Wildwood Park 14:08
94-2 94 Wildwood Park 15:06
94-2 94 Wildwood Park 16:04
94-2 94 Wildwood Park 17:02
94-2 94 Wildwood Park 17:57
94-2 94 Windermere & Pembina 18:52
94-2 94 Windermere & Pembina 19:38
94-2 94 Windermere & Pembina 20:24
94-2 94 Windermere & Pembina 21:10
94-2 94 Windermere & Pembina 22:03
94-2 94 Windermere & Pembina 22:53
94-2 94 Windermere & Pembina 23:43
94-2 94 Windermere & Pembina 24:33
86 Bridgwater-Ft. Rouge Stn.
Run Rt Dest Time
84-2 86 Bridgwater Centre 06:59
84-1 86 Bridgwater Centre 07:58
84-3 86 Bridgwater Centre 09:01
84-2 86 Bridgwater Centre 09:31
84-1 86 Bridgwater Centre 10:32
84-3 86 Bridgwater Centre 11:37
84-2 86 Bridgwater Centre 12:14
84-1 86 Bridgwater Centre 13:11
84-3 86 Bridgwater Centre 14:16
84-2 86 Bridgwater Centre 14:59
84-1 86 Bridgwater Centre 15:57
84-3 86 Bridgwater Centre 17:07
84-2 86 Bridgwater Centre 17:55
84-1 86 Bridgwater Centre 18:52
84-3 86 Bridgwater Centre 19:52
84-2 86 Bridgwater Centre 20:33
84-1 86 Bridgwater Centre 21:37
86 Bridgwater-Ft. Rouge Stn.
Run Rt Dest Time
86-1 86 Bridgwater Centre 11:24
86-1 86 Bridgwater Centre 12:40
86-1 86 Bridgwater Centre 13:56
86-1 86 Bridgwater Centre 15:12
86-1 86 Bridgwater Centre 16:29
86-1 86 Bridgwater Centre 17:46